| No. | Code | Type | Course | Hours per week | (ECTS) | |||
| 1 | MTGA 121 | Required | Remote Sensing and Image Analysis | 4 | 5 | |||
| 2 | MTGA 122 | Required | Big Data Processing and Analysis in Precision Agriculture | 4 | 5 | |||
| 3 | MTGA 123 | Required | Variable Application Systems | 4 | 5 | |||
| 4 | MTGA 124 | Required | Technologies for the Efficient Use of Irrigation Water | 4 | 5 | |||
| 5 | MTGA 125 | Required | Autonomous Vehicles and Robots in Agriculture | 4 | 5 | |||
| 6 | MTGA 126 | Required | Applications of the Internet of Things and Wireless Communication Systems in Crop Management | 4 | 5 | |||
| Total | 24 | 30 | ||||||
