| No. | Code | Type | Course | Hours per week | (ECTS) | |||
| 1 | MTGA 111 | Required | Production and Sustainability of Agri-Food Products | 4 | 5 | |||
| 2 | MTGA 112 | Required | Applied Soil Science | 4 | 5 | |||
| 3 | MTGA 113 | Required | Introduction to Precision Agriculture | 4 | 5 | |||
| 4 | MTGA 114 | Required | Global Positioning Systems | 4 | 5 | |||
| 5 | MTGA 115 | Required | Geographic Information System Technologies in Precision Agriculture | 4 | 5 | |||
| 6 | MTGA 116 | Required | Applications of Mechatronics in Agricultural Machinery | 4 | 5 | |||
| Total | 24 | 30 | ||||||
